Choose the Right Management Package
Services Offered |
Full ServiceOur Most PopularMonthly Fee 8% of monthly rent Tenant Placement Fee 50% of first month’s rent (max $1,500) Repair Management Cost + 10% |
Premium ServiceMaximum ReturnsMonthly Fee 10% of monthly rent Tenant Placement Fee 50% of first month’s rent (max $1,500) Repair Management Cost + 0% |
|---|---|---|
| Marketing & Advertising | ||
| Showings | ||
| Tenant Screening | ||
| Lease Signing | ||
| Security Deposit Handling | ||
| Rent Collection | ||
| Maintenance Coordination | ||
| Tenant Communication | ||
| Monthly Distributions | ||
| Accounting & Reporting | ||
| Annual Market Analysis | ||
| Annual Property Walkthrough | ||
| Turnover Inspection | ||
| Move-In / Move-Out Reporting | ||
| Eviction Management | ||
| Maintenance Markup | 10% | 0% |
| Additional Fees | None | None |
| Get Started | Get Started |
What You Don’t Pay For
- No marketing fees
- No renewal fees
- No vacancy fees
- No trip charges for internal work
- No hourly charges for internal work

